U11 PRACTICE SCHEDULE
| DATE | DAY | START | END | LODATION | TEAM9(S) | |
| April 10, 2026 | FRIDAY | 6:00 PM | 7:00 PM | HUNTINGTON HILLS | U11 A | |
| April 11, 2026 | SATURDAY | 4:30 PM | 5:30 PM | BRENTWOOD | U11 A | |
| April 17, 2026 | FRIDAY | 7:00 PM | 8:00 PM | HUNTINGTON HILLS | U11 A | |
| April 10, 2026 | FRIDAY | 7:00 PM | 8:00 PM | HUNTINGTON HILLS | U11 B1/ B2 | |
| April 11, 2026 | SATURDAY | 12:30 PM | 1:30 PM | HUNTINGTON HILLS | U11 B1/ B2 | |
| April 17, 2026 | FRIDAY | 6:00 PM | 7:00 PM | HUNTINGTON HILLS | U11 B1/ B2 | |
| April 18, 2026 | SATURDAY | 3:00 PM | 4:00 PM | BRENTWOOD | U11 B1/B2 | |
| April 11, 2026 | SATURDAY | 2:30 PM | 3:30 PM | BRENTWOOD | U11 C1/C2 | |
| April 12, 2026 | SUNDAY | 2:30 PM | 3:30 PM | BRENTWOOD | U11 C1/C2 | |
| April 17, 2026 | FRIDAY | 7:00 PM | 8:00 PM | BRENTWOOD | U11 C1/C2 |
Huntington Hills Arena - 520 - 78 Avenue NW
Brentwood Sportsplex - 1520B Northmount Drive NW