U15 Division -- PRESEASON PRACTICE SCHEDULE:
DATE | DAY | START | END | LOCATION | DIVISION | TEAM 1 | TEAM 2 | |
April 9, 2023 | SUNDAY | 9:00 AM | 10:00 AM | BW | U15 | A | N/A | |
APRIL 13, 2O23 | THURSDAY | 7:00 PM | 8:00 PM | HH | U15 | A | N/A | |
April 15, 2023 | SATURDAY | 1:30 PM | 2:30 PM | BW | U15 | A | N/A | |
April 22, 2023 | SATURDAY | 12:00 PM | 1:00 PM | HH | U15 | A | N/A | |
April 9, 2023 | SUNDAY | 10:00 AM | 11:30 AM | BW | U15 | B1 | B2 | |
APRIL 13, 2O23 | THURSDAY | 8:00 PM | 9:30 PM | WMP | U15 | B2 | B1 | |
April 15, 2023 | SATURDAY | 12:00 PM | 1:30 PM | BW | U15 | B1 | B2 | |
April 21, 2023 | FRIDAY | 7:00 PM | 8:30 PM | HH | U15 | B2 | B1 | |
Huntington Hills Arena - 520 - 78 Avenue NW
Brentwood Sportsplex - 1520B Northmount Drive NW
Mount Pleasant Arena - 2408 - 6 Street NW